Description
Our pappadums are as light and crunchy as your restaurant favorites with a delicious hint of garlic and coriander.
Deliciously light and crunchy, Ready to eat, Gluten free, No artificial preservatives, colors or flavors, Vegetarian
€1.99
12 in stock
Typical Values | Per Pappadum | Per 100g |
---|---|---|
Energy (kJ) | 189kJ | 1891kJ |
Energy (kcal) | 45kcal | 453kcal |
Fat | 2.3g | 23.4g |
of which saturates | 0.2g | 1.6g |
Carbohydrate | 3.7g | 37.1g |
of which sugars | 0.1g | 1.0g |
Fibre | 1.0g | 9.9g |
Protein | 1.9g | 18.5g |
Salt | 0.36g | 3.62g |
Weight | 100 g |
---|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp Us